Cambridge IGCSE Maths: most tested topics
This page ranks 135 Cambridge IGCSE Maths topics by how often they came up in past papers (March 2021 to June 2026). On Core papers, 0 of the 92 topics came up in every one of the last 40 exam series. On Extended papers, 0 of the 129 topics came up in every one of the last 41 exam series.
Updated
A high figure means a topic has been examined in most series, not that it will come up next time. Use the list to check you have not skipped anything that is examined often, then practise with the Cambridge IGCSE Maths exam questions and past papers.
Cambridge IGCSE Maths Core: topics by how often they came up
92 topics, most frequent first, across the last 40 Core exam series. Topics with the same figure are in specification order.
| Topic | Came up in | Share of series |
|---|---|---|
| FractionsGrade 3 | 37 of 40 | 93% |
| TimeGrade 1 | 35 of 40 | 88% |
| Powers and RootsGrade 1 | 34 of 40 | 85% |
| AnglesGrade 2 | 34 of 40 | 85% |
| Sequences (Nth Term)Grade 4 | 34 of 40 | 85% |
| Standard FormGrade 5 | 34 of 40 | 85% |
| Area and PerimeterGrade 2 | 33 of 40 | 83% |
| AveragesGrade 2 | 33 of 40 | 83% |
| Expanding and FactorisingGrade 4 | 33 of 40 | 83% |
| SOHCAHTOA (Trigonometry)Grade 5 | 33 of 40 | 83% |
| Set Language and NotationGrade 5 | 33 of 40 | 83% |
| Error IntervalsGrade 3 | 32 of 40 | 80% |
| PercentagesGrade 3 | 32 of 40 | 80% |
| TransformationsGrade 3 | 32 of 40 | 80% |
| BearingsGrade 4 | 32 of 40 | 80% |
| Pie ChartsGrade 2 | 31 of 40 | 78% |
| Scale DrawingsGrade 3 | 31 of 40 | 78% |
| Area and Circumference of CirclesGrade 3 | 31 of 40 | 78% |
| PythagorasGrade 4 | 31 of 40 | 78% |
| Venn DiagramsGrade 5 | 31 of 40 | 78% |
| ProbabilityGrade 2 | 30 of 40 | 75% |
| IndicesGrade 4 | 30 of 40 | 75% |
| Prime Factors, HCF and LCMGrade 4 | 30 of 40 | 75% |
| Simultaneous EquationsGrade 5 | 30 of 40 | 75% |
| Calculation ProblemsGrade 2 | 29 of 40 | 73% |
| Angles in PolygonsGrade 4 | 29 of 40 | 73% |
| Speed and DensityGrade 5 | 29 of 40 | 73% |
| Factors, Multiples and PrimesGrade 1 | 28 of 40 | 70% |
| Fractions, Decimals and PercentagesGrade 2 | 28 of 40 | 70% |
| Exchange RatesGrade 3 | 28 of 40 | 70% |
| Forming and Solving EquationsGrade 4 | 28 of 40 | 70% |
| Stem and Leaf DiagramsGrade 2 | 27 of 40 | 68% |
| Percentage ChangeGrade 3 | 27 of 40 | 68% |
| Solving EquationsGrade 3 | 27 of 40 | 68% |
| Simplifying AlgebraGrade 2 | 26 of 40 | 65% |
| SubstitutionGrade 3 | 26 of 40 | 65% |
| Equation of a LineGrade 5 | 26 of 40 | 65% |
| Sharing in a RatioGrade 3 | 25 of 40 | 63% |
| Volume of a PrismGrade 4 | 25 of 40 | 63% |
| Negative NumbersGrade 1 | 23 of 40 | 58% |
| Bar ChartsGrade 2 | 23 of 40 | 58% |
| RoundingGrade 1 | 22 of 40 | 55% |
| Writing an ExpressionGrade 2 | 22 of 40 | 55% |
| Using a CalculatorGrade 2 | 21 of 40 | 53% |
| Drawing Quadratic GraphsGrade 5 | 21 of 40 | 53% |
| Multiplication and DivisionGrade 1 | 20 of 40 | 50% |
| BIDMAS (Order of Operations)Grade 1 | 20 of 40 | 50% |
| Compound Interest and DepreciationGrade 4 | 20 of 40 | 50% |
| Probability and Relative FrequencyGrade 4 | 20 of 40 | 50% |
| Changing the Subject of a FormulaGrade 5 | 20 of 40 | 50% |
| Metric ConversionsGrade 1 | 18 of 40 | 45% |
| Place ValueGrade 1 | 18 of 40 | 45% |
| ReflectionsGrade 3 | 18 of 40 | 45% |
| Angles in Parallel LinesGrade 4 | 18 of 40 | 45% |
| Scatter GraphsGrade 4 | 18 of 40 | 45% |
| CoordinatesGrade 1 | 17 of 40 | 43% |
| Fractions of an AmountGrade 2 | 16 of 40 | 40% |
| EstimatingGrade 3 | 16 of 40 | 40% |
| Conversions and UnitsGrade 3 | 16 of 40 | 40% |
| Real Life and Distance Time GraphsGrade 4 | 16 of 40 | 40% |
| Surface AreaGrade 4 | 16 of 40 | 40% |
| Similar Shapes (Lengths)Grade 5 | 16 of 40 | 40% |
| Writing, Simplifying and Ordering FractionsGrade 1 | 15 of 40 | 38% |
| Writing and Simplifying RatioGrade 3 | 15 of 40 | 38% |
| TranslationsGrade 3 | 15 of 40 | 38% |
| Expanding and Factorising QuadraticsGrade 5 | 14 of 40 | 35% |
| VectorsGrade 5 | 14 of 40 | 35% |
| Solving One Step EquationsGrade 2 | 13 of 40 | 33% |
| InequalitiesGrade 4 | 13 of 40 | 33% |
| Averages from Frequency TablesGrade 4 | 13 of 40 | 33% |
| Probability TreesGrade 5 | 13 of 40 | 33% |
| Drawing Linear GraphsGrade 3 | 12 of 40 | 30% |
| Area of Compound ShapesGrade 3 | 12 of 40 | 30% |
| Addition and SubtractionGrade 1 | 11 of 40 | 28% |
| CylindersGrade 4 | 11 of 40 | 28% |
| Cubic and Reciprocal GraphsGrade 5 | 11 of 40 | 28% |
| Spheres and ConesGrade 5 | 11 of 40 | 28% |
| Ratio ProblemsGrade 5 | 10 of 40 | 25% |
| Gradient of a LineGrade 5 | 10 of 40 | 25% |
| RotationsGrade 3 | 9 of 40 | 23% |
| ProportionGrade 3 | 8 of 40 | 20% |
| Solving Simultaneous Equations GraphicallyGrade 5 | 8 of 40 | 20% |
| Best BuysGrade 3 | 6 of 40 | 15% |
| Sector Areas and Arc LengthsGrade 5 | 6 of 40 | 15% |
| EnlargementsGrade 3 | 5 of 40 | 13% |
| PictogramsGrade 1 | 4 of 40 | 10% |
| Writing a Ratio as a Fraction or Linear FunctionGrade 5 | 3 of 40 | 8% |
| Two Way TablesGrade 3 | 2 of 40 | 5% |
| Solving QuadraticsGrade 5 | 2 of 40 | 5% |
| Systematic ListingGrade 2 | 1 of 40 | 3% |
| Function MachinesGrade 2 | 1 of 40 | 3% |
| Direct and Inverse ProportionGrade 5 | 1 of 40 | 3% |
Cambridge IGCSE Maths Extended: topics by how often they came up
129 topics, most frequent first, across the last 41 Extended exam series. Topics with the same figure are in specification order.
| Topic | Came up in | Share of series |
|---|---|---|
| VectorsGrade 5 | 35 of 41 | 85% |
| Algebraic FractionsGrade 7 | 34 of 41 | 83% |
| Averages from Frequency TablesGrade 4 | 33 of 41 | 80% |
| The Cosine RuleGrade 7 | 33 of 41 | 80% |
| Sector Areas and Arc LengthsGrade 5 | 32 of 41 | 78% |
| Similar Shapes (Area and Volume)Grade 6 | 32 of 41 | 78% |
| Inverse and Composite FunctionsGrade 7 | 32 of 41 | 78% |
| PercentagesGrade 3 | 31 of 41 | 76% |
| Spheres and ConesGrade 5 | 31 of 41 | 76% |
| BoundsGrade 7 | 31 of 41 | 76% |
| Area of Any TriangleGrade 7 | 31 of 41 | 76% |
| DifferentiationGrade 8/9 | 31 of 41 | 76% |
| ProbabilityGrade 2 | 29 of 41 | 71% |
| TransformationsGrade 3 | 29 of 41 | 71% |
| Sequences (Nth Term)Grade 4 | 29 of 41 | 71% |
| Expanding and FactorisingGrade 4 | 29 of 41 | 71% |
| Speed and DensityGrade 5 | 29 of 41 | 71% |
| Equation of a LineGrade 5 | 29 of 41 | 71% |
| Circle TheoremsGrade 6 | 29 of 41 | 71% |
| The Sine RuleGrade 7 | 29 of 41 | 71% |
| 3D Pythagoras and TrigonometryGrade 7 | 29 of 41 | 71% |
| HistogramsGrade 7 | 29 of 41 | 71% |
| SOHCAHTOA (Trigonometry)Grade 5 | 28 of 41 | 68% |
| Probability TreesGrade 5 | 27 of 41 | 66% |
| Set Language and NotationGrade 5 | 27 of 41 | 66% |
| FractionsGrade 3 | 26 of 41 | 63% |
| IndicesGrade 4 | 26 of 41 | 63% |
| Forming and Solving EquationsGrade 4 | 26 of 41 | 63% |
| Reverse PercentagesGrade 5 | 26 of 41 | 63% |
| Fractional and Negative IndicesGrade 6 | 26 of 41 | 63% |
| Parallel and Perpendicular LinesGrade 6 | 26 of 41 | 63% |
| Solving Trig Equations (0° to 360°)Grade 7 | 26 of 41 | 63% |
| Cumulative FrequencyGrade 6 | 25 of 41 | 61% |
| SubstitutionGrade 3 | 24 of 41 | 59% |
| PythagorasGrade 4 | 24 of 41 | 59% |
| CylindersGrade 4 | 24 of 41 | 59% |
| Standard FormGrade 5 | 24 of 41 | 59% |
| Compound Interest and DepreciationGrade 4 | 23 of 41 | 56% |
| Angles in PolygonsGrade 4 | 23 of 41 | 56% |
| Cubic and Reciprocal GraphsGrade 5 | 23 of 41 | 56% |
| AveragesGrade 2 | 22 of 41 | 54% |
| Solving QuadraticsGrade 5 | 22 of 41 | 54% |
| Volume of a PrismGrade 4 | 21 of 41 | 51% |
| Expanding and Factorising QuadraticsGrade 5 | 21 of 41 | 51% |
| Expanding Triple BracketsGrade 6 | 21 of 41 | 51% |
| Direct and Inverse ProportionGrade 7 | 21 of 41 | 51% |
| Conditional ProbabilityGrade 7 | 21 of 41 | 51% |
| Quadratic Simultaneous EquationsGrade 8/9 | 21 of 41 | 51% |
| Percentage ChangeGrade 3 | 20 of 41 | 49% |
| BearingsGrade 4 | 20 of 41 | 49% |
| Simultaneous EquationsGrade 5 | 20 of 41 | 49% |
| Exponential Growth and DecayGrade 6 | 20 of 41 | 49% |
| Sharing in a RatioGrade 3 | 19 of 41 | 46% |
| Venn DiagramsGrade 5 | 19 of 41 | 46% |
| TimeGrade 1 | 18 of 41 | 44% |
| Using a CalculatorGrade 2 | 18 of 41 | 44% |
| Solving EquationsGrade 3 | 18 of 41 | 44% |
| Recurring Decimals to FractionsGrade 6 | 18 of 41 | 44% |
| Quadratic FormulaGrade 7 | 18 of 41 | 44% |
| Area and PerimeterGrade 2 | 17 of 41 | 41% |
| Prime Factors, HCF and LCMGrade 4 | 17 of 41 | 41% |
| Vectors Proof QuestionsGrade 8/9 | 17 of 41 | 41% |
| Stem and Leaf DiagramsGrade 2 | 16 of 41 | 39% |
| Conversions and UnitsGrade 3 | 16 of 41 | 39% |
| Angles in Parallel LinesGrade 4 | 16 of 41 | 39% |
| Surface AreaGrade 4 | 16 of 41 | 39% |
| Probability and Relative FrequencyGrade 4 | 16 of 41 | 39% |
| Similar Shapes (Lengths)Grade 5 | 16 of 41 | 39% |
| Trigonometric and Exponential GraphsGrade 7 | 16 of 41 | 39% |
| Exponential Sequences (Nth Term)Grade 7 | 16 of 41 | 39% |
| AnglesGrade 2 | 15 of 41 | 37% |
| Exchange RatesGrade 3 | 15 of 41 | 37% |
| InequalitiesGrade 4 | 15 of 41 | 37% |
| The Magnitude of a VectorGrade 7 | 15 of 41 | 37% |
| Velocity Time GraphsGrade 8/9 | 15 of 41 | 37% |
| ReflectionsGrade 3 | 14 of 41 | 34% |
| Changing the Subject of a FormulaGrade 5 | 14 of 41 | 34% |
| Solving Simultaneous Equations GraphicallyGrade 5 | 14 of 41 | 34% |
| CoordinatesGrade 1 | 13 of 41 | 32% |
| Scale DrawingsGrade 3 | 13 of 41 | 32% |
| Repeated Percentage ChangeGrade 6 | 13 of 41 | 32% |
| SurdsGrade 7 | 13 of 41 | 32% |
| Rearranging Harder FormulaeGrade 7 | 13 of 41 | 32% |
| Factors, Multiples and PrimesGrade 1 | 12 of 41 | 29% |
| Calculation ProblemsGrade 2 | 12 of 41 | 29% |
| Ratio ProblemsGrade 5 | 12 of 41 | 29% |
| Inequalities on GraphsGrade 6 | 12 of 41 | 29% |
| Factorising Harder QuadraticsGrade 7 | 12 of 41 | 29% |
| Writing and Simplifying RatioGrade 3 | 11 of 41 | 27% |
| Area and Circumference of CirclesGrade 3 | 11 of 41 | 27% |
| Scatter GraphsGrade 4 | 11 of 41 | 27% |
| Metric ConversionsGrade 1 | 10 of 41 | 24% |
| TranslationsGrade 3 | 10 of 41 | 24% |
| Writing an ExpressionGrade 2 | 9 of 41 | 22% |
| Drawing Quadratic GraphsGrade 5 | 9 of 41 | 22% |
| Gradient of a LineGrade 5 | 9 of 41 | 22% |
| Completing the SquareGrade 8/9 | 9 of 41 | 22% |
| Powers and RootsGrade 1 | 8 of 41 | 20% |
| Simplifying AlgebraGrade 2 | 8 of 41 | 20% |
| Pie ChartsGrade 2 | 8 of 41 | 20% |
| RotationsGrade 3 | 8 of 41 | 20% |
| Enlarging with Negative Scale FactorsGrade 6 | 8 of 41 | 20% |
| Fractions of an AmountGrade 2 | 7 of 41 | 17% |
| Fractions, Decimals and PercentagesGrade 2 | 7 of 41 | 17% |
| Exact Trig ValuesGrade 5 | 7 of 41 | 17% |
| The Nth Term of a Quadratic SequenceGrade 8/9 | 7 of 41 | 17% |
| Multiplication and DivisionGrade 1 | 6 of 41 | 15% |
| RoundingGrade 1 | 6 of 41 | 15% |
| Negative NumbersGrade 1 | 6 of 41 | 15% |
| ProportionGrade 3 | 6 of 41 | 15% |
| Cubic Sequences (Nth Term)Grade 6 | 6 of 41 | 15% |
| Systematic ListingGrade 2 | 5 of 41 | 12% |
| Drawing Linear GraphsGrade 3 | 5 of 41 | 12% |
| Probability Equation QuestionsGrade 8/9 | 5 of 41 | 12% |
| EnlargementsGrade 3 | 4 of 41 | 10% |
| Graphs of y = ax^nGrade 7 | 4 of 41 | 10% |
| Writing, Simplifying and Ordering FractionsGrade 1 | 3 of 41 | 7% |
| EstimatingGrade 3 | 3 of 41 | 7% |
| Area of Compound ShapesGrade 3 | 3 of 41 | 7% |
| Symmetry of 3D SolidsGrade 6 | 3 of 41 | 7% |
| Functions: Domain and RangeGrade 7 | 3 of 41 | 7% |
| Place ValueGrade 1 | 2 of 41 | 5% |
| BIDMAS (Order of Operations)Grade 1 | 2 of 41 | 5% |
| Bar ChartsGrade 2 | 2 of 41 | 5% |
| Real Life and Distance Time GraphsGrade 4 | 2 of 41 | 5% |
| Addition and SubtractionGrade 1 | 1 of 41 | 2% |
| Solving One Step EquationsGrade 2 | 1 of 41 | 2% |
| Writing a Ratio as a Fraction or Linear FunctionGrade 5 | 1 of 41 | 2% |
| Chord Properties of CirclesGrade 6 | 1 of 41 | 2% |
How these figures are worked out
We went through every Cambridge paper we hold for this course (March 2021 to June 2026) question by question and recorded which topic each question tests. Each tier is counted separately. Where related skills share a topic, the figure covers the whole topic.
An exam series is one sitting, for example June 2024. A topic counts once per series however many questions it had, so the figure shows how regularly a topic is examined, not how many marks it is worth.
Figures are correct up to the June 2026 series and are specific to Cambridge; other exam boards differ. They show how often a topic has come up, not what will come up next, so revise every topic on the specification.