AQA GCSE Maths: most tested topics

This page ranks 138 AQA GCSE Maths topics by how often they came up in past papers (June 2017 to June 2025). On Foundation papers, 19 of the 97 topics came up in every one of the last 14 exam series, and 2 did not come up at all. On Higher papers, 9 of the 133 topics came up in every one of the last 14 exam series, and 3 did not come up at all.

Updated

A high figure means a topic has been examined in most series, not that it will come up next time. Use the list to check you have not skipped anything that is examined often, then practise with the AQA GCSE Maths exam questions and past papers.

AQA GCSE Maths Foundation: topics by how often they came up

97 topics, most frequent first, across the last 14 Foundation exam series. Topics with the same figure are in specification order.

Topic Came up in Share of series
Multiplication and DivisionGrade 1 14 of 14 100%
Metric ConversionsGrade 1 14 of 14 100%
Negative NumbersGrade 1 14 of 14 100%
Powers and RootsGrade 1 14 of 14 100%
Factors, Multiples and PrimesGrade 1 14 of 14 100%
CoordinatesGrade 1 14 of 14 100%
Calculation ProblemsGrade 2 14 of 14 100%
Fractions of an AmountGrade 2 14 of 14 100%
Fractions, Decimals and PercentagesGrade 2 14 of 14 100%
Simplifying AlgebraGrade 2 14 of 14 100%
Writing an ExpressionGrade 2 14 of 14 100%
AnglesGrade 2 14 of 14 100%
Area and PerimeterGrade 2 14 of 14 100%
ProbabilityGrade 2 14 of 14 100%
AveragesGrade 2 14 of 14 100%
Writing and Simplifying RatioGrade 3 14 of 14 100%
PercentagesGrade 3 14 of 14 100%
SubstitutionGrade 3 14 of 14 100%
Sequences (Nth Term)Grade 4 14 of 14 100%
TimeGrade 1 13 of 14 93%
Systematic ListingGrade 2 13 of 14 93%
Pie ChartsGrade 2 13 of 14 93%
Sharing in a RatioGrade 3 13 of 14 93%
Conversions and UnitsGrade 3 13 of 14 93%
Real Life and Distance Time GraphsGrade 4 13 of 14 93%
Standard FormGrade 5 13 of 14 93%
Speed and DensityGrade 5 13 of 14 93%
Addition and SubtractionGrade 1 12 of 14 86%
Writing, Simplifying and Ordering FractionsGrade 1 12 of 14 86%
Solving One Step EquationsGrade 2 12 of 14 86%
Bar ChartsGrade 2 12 of 14 86%
Error IntervalsGrade 3 12 of 14 86%
FractionsGrade 3 12 of 14 86%
Scale DrawingsGrade 3 12 of 14 86%
Solving EquationsGrade 3 12 of 14 86%
Frequency TreesGrade 3 12 of 14 86%
Expanding and FactorisingGrade 4 12 of 14 86%
Probability and Relative FrequencyGrade 4 12 of 14 86%
Direct and Inverse ProportionGrade 5 12 of 14 86%
SOHCAHTOA (Trigonometry)Grade 5 12 of 14 86%
Place ValueGrade 1 11 of 14 79%
PictogramsGrade 1 11 of 14 79%
EstimatingGrade 3 11 of 14 79%
Area and Circumference of CirclesGrade 3 11 of 14 79%
InequalitiesGrade 4 11 of 14 79%
Changing the Subject of a FormulaGrade 5 11 of 14 79%
Venn DiagramsGrade 5 11 of 14 79%
Best BuysGrade 3 10 of 14 71%
Drawing Linear GraphsGrade 3 10 of 14 71%
Forming and Solving EquationsGrade 4 10 of 14 71%
PythagorasGrade 4 10 of 14 71%
Volume of a PrismGrade 4 10 of 14 71%
Scatter GraphsGrade 4 10 of 14 71%
Writing a Ratio as a Fraction or Linear FunctionGrade 5 10 of 14 71%
Using a CalculatorGrade 2 9 of 14 64%
Function MachinesGrade 2 9 of 14 64%
ProportionGrade 3 9 of 14 64%
Percentage ChangeGrade 3 9 of 14 64%
IndicesGrade 4 8 of 14 57%
Prime Factors, HCF and LCMGrade 4 8 of 14 57%
Loci and ConstructionGrade 4 8 of 14 57%
BearingsGrade 4 8 of 14 57%
Averages from Frequency TablesGrade 4 8 of 14 57%
Drawing Quadratic GraphsGrade 5 8 of 14 57%
Similar Shapes (Lengths)Grade 5 8 of 14 57%
RoundingGrade 1 7 of 14 50%
BIDMAS (Order of Operations)Grade 1 7 of 14 50%
Angles in Parallel LinesGrade 4 7 of 14 50%
Angles in PolygonsGrade 4 7 of 14 50%
Ratio ProblemsGrade 5 7 of 14 50%
Expanding and Factorising QuadraticsGrade 5 7 of 14 50%
Equation of a LineGrade 5 7 of 14 50%
Spheres and ConesGrade 5 7 of 14 50%
ReflectionsGrade 3 6 of 14 43%
Surface AreaGrade 4 6 of 14 43%
VectorsGrade 5 6 of 14 43%
Probability TreesGrade 5 6 of 14 43%
TransformationsGrade 3 5 of 14 36%
TranslationsGrade 3 5 of 14 36%
Plans and ElevationsGrade 4 5 of 14 36%
Gradient of a LineGrade 5 5 of 14 36%
Compound Interest and DepreciationGrade 4 4 of 14 29%
Reverse PercentagesGrade 5 4 of 14 29%
Cubic and Reciprocal GraphsGrade 5 4 of 14 29%
Simultaneous EquationsGrade 5 4 of 14 29%
Exact Trig ValuesGrade 5 4 of 14 29%
EnlargementsGrade 3 3 of 14 21%
Two Way TablesGrade 3 3 of 14 21%
CylindersGrade 4 3 of 14 21%
Solving QuadraticsGrade 5 3 of 14 21%
Solving Simultaneous Equations GraphicallyGrade 5 3 of 14 21%
Exchange RatesGrade 3 2 of 14 14%
RotationsGrade 3 2 of 14 14%
Area of Compound ShapesGrade 3 2 of 14 14%
Sector Areas and Arc LengthsGrade 5 2 of 14 14%
Frequency PolygonsGrade 2 0 of 14 0%
Stem and Leaf DiagramsGrade 2 0 of 14 0%

AQA GCSE Maths Higher: topics by how often they came up

133 topics, most frequent first, across the last 14 Higher exam series. Topics with the same figure are in specification order.

Topic Came up in Share of series
PercentagesGrade 3 14 of 14 100%
InequalitiesGrade 4 14 of 14 100%
Sequences (Nth Term)Grade 4 14 of 14 100%
Standard FormGrade 5 14 of 14 100%
Speed and DensityGrade 5 14 of 14 100%
Venn DiagramsGrade 5 14 of 14 100%
Circle TheoremsGrade 6 14 of 14 100%
Box PlotsGrade 6 14 of 14 100%
Inverse and Composite FunctionsGrade 7 14 of 14 100%
AveragesGrade 2 13 of 14 93%
Writing and Simplifying RatioGrade 3 13 of 14 93%
IndicesGrade 4 13 of 14 93%
Prime Factors, HCF and LCMGrade 4 13 of 14 93%
Forming and Solving EquationsGrade 4 13 of 14 93%
Ratio ProblemsGrade 5 13 of 14 93%
Equation of a LineGrade 5 13 of 14 93%
The Product Rule for CountingGrade 6 13 of 14 93%
SurdsGrade 7 13 of 14 93%
Direct and Inverse ProportionGrade 7 13 of 14 93%
HistogramsGrade 7 13 of 14 93%
ProofGrade 8/9 13 of 14 93%
Powers and RootsGrade 1 12 of 14 86%
Area and PerimeterGrade 2 12 of 14 86%
ProbabilityGrade 2 12 of 14 86%
Expanding and FactorisingGrade 4 12 of 14 86%
Probability and Relative FrequencyGrade 4 12 of 14 86%
Solving QuadraticsGrade 5 12 of 14 86%
Simultaneous EquationsGrade 5 12 of 14 86%
Spheres and ConesGrade 5 12 of 14 86%
Recurring Decimals to FractionsGrade 6 12 of 14 86%
Fractional and Negative IndicesGrade 6 12 of 14 86%
BoundsGrade 7 12 of 14 86%
Algebraic FractionsGrade 7 12 of 14 86%
Trigonometric and Exponential GraphsGrade 7 12 of 14 86%
Velocity Time GraphsGrade 8/9 12 of 14 86%
Error IntervalsGrade 3 11 of 14 79%
FractionsGrade 3 11 of 14 79%
Sharing in a RatioGrade 3 11 of 14 79%
Real Life and Distance Time GraphsGrade 4 11 of 14 79%
PythagorasGrade 4 11 of 14 79%
Averages from Frequency TablesGrade 4 11 of 14 79%
Cubic and Reciprocal GraphsGrade 5 11 of 14 79%
SOHCAHTOA (Trigonometry)Grade 5 11 of 14 79%
Exact Trig ValuesGrade 5 11 of 14 79%
Probability TreesGrade 5 11 of 14 79%
Similar Shapes (Area and Volume)Grade 6 11 of 14 79%
Cumulative FrequencyGrade 6 11 of 14 79%
Conditional ProbabilityGrade 7 11 of 14 79%
Completing the SquareGrade 8/9 11 of 14 79%
CoordinatesGrade 1 10 of 14 71%
Fractions, Decimals and PercentagesGrade 2 10 of 14 71%
Percentage ChangeGrade 3 10 of 14 71%
Conversions and UnitsGrade 3 10 of 14 71%
Area and Circumference of CirclesGrade 3 10 of 14 71%
VectorsGrade 5 10 of 14 71%
Parallel and Perpendicular LinesGrade 6 10 of 14 71%
Quadratic FormulaGrade 7 10 of 14 71%
The Sine RuleGrade 7 10 of 14 71%
Transforming Graphs y=f(x)Grade 8/9 10 of 14 71%
EstimatingGrade 3 9 of 14 64%
SubstitutionGrade 3 9 of 14 64%
Angles in PolygonsGrade 4 9 of 14 64%
BearingsGrade 4 9 of 14 64%
Expanding and Factorising QuadraticsGrade 5 9 of 14 64%
Drawing Quadratic GraphsGrade 5 9 of 14 64%
Gradient of a LineGrade 5 9 of 14 64%
Sector Areas and Arc LengthsGrade 5 9 of 14 64%
IterationGrade 7 9 of 14 64%
Fractions of an AmountGrade 2 8 of 14 57%
Simplifying AlgebraGrade 2 8 of 14 57%
Pie ChartsGrade 2 8 of 14 57%
ReflectionsGrade 3 8 of 14 57%
TranslationsGrade 3 8 of 14 57%
Volume of a PrismGrade 4 8 of 14 57%
CylindersGrade 4 8 of 14 57%
Loci and ConstructionGrade 4 8 of 14 57%
Repeated Percentage ChangeGrade 6 8 of 14 57%
Area of Any TriangleGrade 7 8 of 14 57%
Congruent TrianglesGrade 7 8 of 14 57%
Writing, Simplifying and Ordering FractionsGrade 1 7 of 14 50%
AnglesGrade 2 7 of 14 50%
TransformationsGrade 3 7 of 14 50%
RotationsGrade 3 7 of 14 50%
Compound Interest and DepreciationGrade 4 7 of 14 50%
Writing a Ratio as a Fraction or Linear FunctionGrade 5 7 of 14 50%
Reverse PercentagesGrade 5 7 of 14 50%
Quadratic InequalitiesGrade 8/9 7 of 14 50%
Perpendicular Lines and the Equation of a TangentGrade 8/9 7 of 14 50%
Factors, Multiples and PrimesGrade 1 6 of 14 43%
Calculation ProblemsGrade 2 6 of 14 43%
Solving EquationsGrade 3 6 of 14 43%
Changing the Subject of a FormulaGrade 5 6 of 14 43%
Similar Shapes (Lengths)Grade 5 6 of 14 43%
Factorising Harder QuadraticsGrade 7 6 of 14 43%
Rearranging Harder FormulaeGrade 7 6 of 14 43%
The Cosine RuleGrade 7 6 of 14 43%
3D Pythagoras and TrigonometryGrade 7 6 of 14 43%
The Nth Term of a Quadratic SequenceGrade 8/9 6 of 14 43%
Vectors Proof QuestionsGrade 8/9 6 of 14 43%
Metric ConversionsGrade 1 5 of 14 36%
Negative NumbersGrade 1 5 of 14 36%
Writing an ExpressionGrade 2 5 of 14 36%
Scale DrawingsGrade 3 5 of 14 36%
Angles in Parallel LinesGrade 4 5 of 14 36%
Surface AreaGrade 4 5 of 14 36%
Direct and Inverse ProportionGrade 5 5 of 14 36%
Expanding Triple BracketsGrade 6 5 of 14 36%
Inequalities on GraphsGrade 6 5 of 14 36%
TimeGrade 1 4 of 14 29%
Drawing Linear GraphsGrade 3 4 of 14 29%
EnlargementsGrade 3 4 of 14 29%
Area of Compound ShapesGrade 3 4 of 14 29%
Plans and ElevationsGrade 4 4 of 14 29%
Scatter GraphsGrade 4 4 of 14 29%
Quadratic Simultaneous EquationsGrade 8/9 4 of 14 29%
Place ValueGrade 1 3 of 14 21%
BIDMAS (Order of Operations)Grade 1 3 of 14 21%
Using a CalculatorGrade 2 3 of 14 21%
Probability Equation QuestionsGrade 8/9 3 of 14 21%
RoundingGrade 1 2 of 14 14%
ProportionGrade 3 2 of 14 14%
Best BuysGrade 3 2 of 14 14%
Frequency TreesGrade 3 2 of 14 14%
Two Way TablesGrade 3 2 of 14 14%
Solving Simultaneous Equations GraphicallyGrade 5 2 of 14 14%
Enlarging with Negative Scale FactorsGrade 6 2 of 14 14%
Multiplication and DivisionGrade 1 1 of 14 7%
Function MachinesGrade 2 1 of 14 7%
Bar ChartsGrade 2 1 of 14 7%
Proof of the Circle TheoremsGrade 8/9 1 of 14 7%
Frequency PolygonsGrade 2 0 of 14 0%
Stem and Leaf DiagramsGrade 2 0 of 14 0%
Capture RecaptureGrade 6 0 of 14 0%

How these figures are worked out

We went through every AQA paper we hold for this course (June 2017 to June 2025) question by question and recorded which topic each question tests. Each tier is counted separately. Where related skills share a topic, the figure covers the whole topic.

An exam series is one sitting, for example June 2024. A topic counts once per series however many questions it had, so the figure shows how regularly a topic is examined, not how many marks it is worth.

Figures are correct up to the June 2025 series and are specific to AQA; other exam boards differ. They show how often a topic has come up, not what will come up next, so revise every topic on the specification.

Most tested topics for other exam boards