WJEC GCSE Physics: most tested topics
This page ranks 18 WJEC GCSE Physics topics by how often they came up in past papers (June 2018 to June 2025). On Foundation papers, 8 of the 18 topics came up in every one of the last 6 exam series. On Higher papers, 15 of the 18 topics came up in every one of the last 6 exam series.
Updated
A high figure means a topic has been examined in most series, not that it will come up next time. Use the list to check you have not skipped anything that is examined often, then practise with the WJEC GCSE Physics exam questions and past papers.
WJEC GCSE Physics Foundation: topics by how often they came up
18 topics, most frequent first, across the last 6 Foundation exam series. Topics with the same figure are in specification order.
| Topic | Came up in | Share of series |
|---|---|---|
| 1.1 Electric Circuits | 6 of 6 | 100% |
| 1.2 Generating Electricity | 6 of 6 | 100% |
| 1.3 Making Use of Energy | 6 of 6 | 100% |
| 1.4 Domestic Electricity | 6 of 6 | 100% |
| 1.5 Features of Waves | 6 of 6 | 100% |
| 1.8 Kinetic Theory | 6 of 6 | 100% |
| 1.9 Electromagnetism | 6 of 6 | 100% |
| 2.1 Distance, Speed and Acceleration | 6 of 6 | 100% |
| 2.2 Newton's Laws | 5 of 6 | 83% |
| 2.3 Work and Energy | 5 of 6 | 83% |
| 2.4 Further Motion Concepts | 5 of 6 | 83% |
| 2.5 Stars and Planets | 5 of 6 | 83% |
| 2.7 Types of Radiation | 5 of 6 | 83% |
| 2.8 Half-Life | 5 of 6 | 83% |
| 2.9 Nuclear Decay and Nuclear Energy | 5 of 6 | 83% |
| 1.6 The Total Internal Reflection of Waves | 4 of 6 | 67% |
| 1.7 Seismic Waves | 4 of 6 | 67% |
| 2.6 The Universe | 3 of 6 | 50% |
WJEC GCSE Physics Higher: topics by how often they came up
18 topics, most frequent first, across the last 6 Higher exam series. Topics with the same figure are in specification order.
| Topic | Came up in | Share of series |
|---|---|---|
| 1.1 Electric Circuits | 6 of 6 | 100% |
| 1.3 Making Use of Energy | 6 of 6 | 100% |
| 1.4 Domestic Electricity | 6 of 6 | 100% |
| 1.5 Features of Waves | 6 of 6 | 100% |
| 1.7 Seismic Waves | 6 of 6 | 100% |
| 1.8 Kinetic Theory | 6 of 6 | 100% |
| 1.9 Electromagnetism | 6 of 6 | 100% |
| 2.1 Distance, Speed and Acceleration | 6 of 6 | 100% |
| 2.2 Newton's Laws | 6 of 6 | 100% |
| 2.3 Work and Energy | 6 of 6 | 100% |
| 2.4 Further Motion Concepts | 6 of 6 | 100% |
| 2.5 Stars and Planets | 6 of 6 | 100% |
| 2.6 The Universe | 6 of 6 | 100% |
| 2.8 Half-Life | 6 of 6 | 100% |
| 2.9 Nuclear Decay and Nuclear Energy | 6 of 6 | 100% |
| 1.2 Generating Electricity | 5 of 6 | 83% |
| 2.7 Types of Radiation | 5 of 6 | 83% |
| 1.6 The Total Internal Reflection of Waves | 4 of 6 | 67% |
How these figures are worked out
Each question in the WJEC papers we hold for this course (June 2018 to June 2025) was matched to the specification topic it tests. The matching was done by software from the wording of each question and its mark scheme, so treat small differences between topics as approximate. Each tier is counted separately.
An exam series is one sitting, for example June 2024. A topic counts once per series however many questions it had, so the figure shows how regularly a topic is examined, not how many marks it is worth.
Figures are correct up to the June 2025 series and are specific to WJEC; other exam boards differ. They show how often a topic has come up, not what will come up next, so revise every topic on the specification.